FRANCAIS francophone2.gif ANGLAIS

 

 

Created the, 12/06/2019

 Updated the, 02/01/2020

Visiteurs N°  


Home
Back to Main Sites New Blog Novelty Search engine Your Shopping Cart For Shopping Your Member Area Bookmarks, Your Favorite Games Static Welcome Page Site in French Web Site in English
Summaries
Basic Electronics Fundamental Technology Test your Knowledge Digital Theoretical Electronics Digital Practical Electronics Digital Electronic Lexicon Data book TTL Data book CMOS TVC Troubleshooting Mathematical
Microcomputers
Theoretical of Microcomputers Test your Knowledge Practical Microcomputers Computer Glossaries
Physical
The light Field of Action Electromagnetic Radiation
Technologies
Classification of Resistances Identification of Resistances Classification of Capacitors Identification of Capacitors
Mathematical Forms
Geometry Physical 1. - Electronic 1. 2. - Electronic 1. 3. - Electrical 1. 4. - Electromagnetism
Access to all our Products
E. T. F. - Volume I - 257 Pages E. T. F. - Volume II - 451 Pages E. T. F. - Volume III - 611 Pages E. T. D. - Volume I - 610 Pages N. B. M. - Volume I - 201 Pages E. T. M. - Volume I - 554 Pages Business at Home Books 34 free pages Our E-books Geometry Software Electronic Components Software
Overview of all our Products
E. T. F. - Volume I - 257 Pages E. T. F. - Volume II - 451 Pages E. T. F. - Volume III - 611 Pages E. T. D. - Volume I - 610 Pages E. T. M. - Volume I - 554 Pages Geometry Software Electronic Components Software
Our Lessons in PDF Formats
Basic Electronics Fundamental Technology Digital Theoretical Electronics Digital Practical Electronics Theoretical of Microcomputers Mathematics
Data Processing
Troubleshooting Win98 and WinXP PC Troubleshooting Glossary HTML and Programs JavaScript (in progress) PHP and Programs Creation of several Sites
Forums
Electronic Forum and Infos Electronic Forum and Poetry
Miscellaneous and others
Form of the personal pages News XML Statistics CountUs JavaScript Editor Our Partners and Useful Links Partnership Manager Our MyCircle Partners Surveys 1st Guestbook 2nd Guestbook Site Directories




Signet :
     Footer  


Control of the PROM performing the Memory Decoding :


5. - THIRD EXPERIENCE : CONTROL OF THE PROM PERFORMING THE MEMORY DECODING

If you can not do this experience because it involves buying a PROM programmer and also requires knowledge of the technical programming, nothing prevents us afterwards to study the theories dealing with assembly codes and to this end, to return to this experience.

The memory of a Computer System is made up of a certain number of boxes of different types (ROM, RAM, EPROM, PROM), of different capacities, in general multiple of 1 kilobyte (1024 x 8 bits).

The microprocessor progressively selects the memory unit to which it wishes to access to read or write. This is possible thanks to a decoding circuit realized with a PROM memory (remember that a PROM is a programmable memory whose content is permanent).

The purpose of the experiment you are going to carry out is to check the content of this memory after having programmed it (see the listing in Figure 14), that is to say to check that it is correctly programmed. It is therefore a question of applying to the address inputs all the possible combinations and of checking that at the output of the PROM, the correct voltage levels are found.

Each group is located by means of an address coded in binary on 9 bits.

The PROM in question (which is identified by the acronym of your choice, CPU - MZ1 for example, opposite mark after programming) is of the 74S472 type and has a capacity of 512 x 8 = 4096 bits. It is also said to have a capacity of 4 k bits or 512 Bytes (remembering that a Byte is equivalent to 8 bits or one byte). The bits are arranged in groups of 8 bits according to the diagram in Figure 9.

PROM_est_divisee_en_512_groupes_de_8_bits.GIF 

The PROM therefore has nine address inputs and eight outputs as shown in Figure 10. Each combination of the 9 address bits corresponds to an output of a group of 8 bits.

Entrees_et_sorties_de_la_PROM.GIF

Figure 11 shows the pins of the component : A0, A1, A2, A3, A4, A5, A6, A7 and A8 are the address bits ; O1, O2, O3, O4, O5, O6, O7 and O8 are the outputs (O stands for Output).

Brochage_de_la_PROM_74S472.GIF

5. 1. - REALIZATION OF THE CIRCUIT

a) Remove the components and connections used in the previous experiment from the contact plate.

b) Figure 12 shows the block diagram of the circuit you are going to wire ; the addresses are displayed by displays DIS0 and DIS1 of type TIL 311, while the output data are represented by LEDs L0 to L7.

Schema_synoptique_controle_de_la_PROM.GIF

c) Insert the following integrated circuits : CPU MZ1 for example, (this indication shows that the PROM 74S472 memory that you programmed using a programmer before starting this experiment bears the name CPU MZ1 or others of your choice after having programmed this memory, to see the listing Figure 14), 74LS393 (two counters of 4 bits), 74LS74 (double rocker D) and the eight resistances of 1 kΩ, by placing each component in the way indicated in the Figure 13-a.

Cablage_electrique_de_la_PROM_74S472.JPG    

d) Carry out the connections by following the diagram of the Figure 13-a. You have just carried out the assembly of the electric circuit represented in the Figure 13-b.

Schema_electrique_de_la_PROM_74S472.GIF

5. 2. - OPERATION TEST

a) Switch on the digilab.

b) Press the P0 button ; in this way, the module counter 9 composed of the flip-flop and the two 4 bits counters is reset to zero.

c) Observe the DIS0 and DIS1 displays : both must display 0 and their decimal points must be off, which shows that the first address sent to the PROM is made up of nine zeros. The entry A0 must therefore be at the low level, corresponding to 0, as well as the other entries, up to A8.

The address is therefore :

A0, A1, A2, A3, A4, A5, A6, A7, A8 = 000 000 000

To facilitate writing, the address can be abbreviated, using the hexadecimal code ; we therefore group the nine binary digits into two groups of four, then a number that remains unchanging.

So we will write :

0 0000 0000binary  =  000hexadecimal

For example, the address 0 1101 0011, abbreviated in hexadecimal gives :

0 1101 0011binary  =  0D3hexadecimal

To read the address, the displays DIS0 and DIS1 are used ; however, these can only represent two hexadecimal digits, while the address is made up of three digits.

Fortunately, the first digit can only have two values : 0 and 1, so it can be viewed using the dot on the DIS1 display which will indicate 0 when it is off and 1 when it is on.

d) Now observe the LEDs : they indicate the data, or better, the 8 bits which constitute the information stored in memory at the address read on the display.

An unlit LED shows that the corresponding bit is 0 while the lit LED indicates 1. The address 000, for example, will be indicated as follows :

L7 L6 L5 L4 L3 L2 L1 L0
0 1 0 1 1 1 1 1


e) Press P1 ; the counter thus advances by one step and the displays now indicate :



0 0 1
Point of DIS1 DIS1 DIS0


The first digit of the address is read on the dot of the DIS1 display, the second is read on the DIS1 display, the third on DIS0.

f) Read the data on the LEDs and check if they correspond to those shown in the second line of Figure 14, that is to say : 0101 1111.

g) Press P1 again ; the counter then indicates address 002 and the LEDs display the eight data bits : 1111 1111.



Fig. 14. - Table or Listing of the content of each address in the PROM memory type 74S472.
Hexadecimal address PROM 74S472 PROM programming in hexadecimal Data

O8

(L7)

Data

O7

(L6)

Data

O6

(L5)

Data

O5

(L4)

Data

O4

(L3)

Data

O3

(L2)

Data

O2

(L1)

Data

O1

(L0)

000 5F 0 1 0 1 1 1 1 1
001 5F 0 1 0 1 1 1 1 1
002 FF 1 1 1 1 1 1 1 1
003 7E 0 1 1 1 1 1 1 0
004 6F 0 1 1 0 1 1 1 1
005 6F 0 1 1 0 1 1 1 1
006 77 0 1 1 1 0 1 1 1
007 77 0 1 1 1 0 1 1 1
008 7B 0 1 1 1 1 0 1 1
009 7B 0 1 1 1 1 0 1 1
00A 7D 0 1 1 1 1 1 0 1
00B 7D 0 1 1 1 1 1 0 1
00C FF 1 1 1 1 1 1 1 1
00D FF 1 1 1 1 1 1 1 1
00E FF 1 1 1 1 1 1 1 1
00F FF 1 1 1 1 1 1 1 1
010 FF 1 1 1 1 1 1 1 1
011 FF 1 1 1 1 1 1 1 1
012 FF 1 1 1 1 1 1 1 1
013 FF 1 1 1 1 1 1 1 1
014 FF 1 1 1 1 1 1 1 1
015 FF 1 1 1 1 1 1 1 1
016 FF 1 1 1 1 1 1 1 1
017 FF 1 1 1 1 1 1 1 1
018 FF 1 1 1 1 1 1 1 1
019 FF 1 1 1 1 1 1 1 1
01A FF 1 1 1 1 1 1 1 1
01B FF 1 1 1 1 1 1 1 1
01C FF 1 1 1 1 1 1 1 1
01D FF 1 1 1 1 1 1 1 1
01E FF 1 1 1 1 1 1 1 1
01F FF 1 1 1 1 1 1 1 1
020 FF 1 1 1 1 1 1 1 1
021 FF 1 1 1 1 1 1 1 1
022 FF 1 1 1 1 1 1 1 1
023 FF 1 1 1 1 1 1 1 1
024 FF 1 1 1 1 1 1 1 1
025 FF 1 1 1 1 1 1 1 1
026 FF 1 1 1 1 1 1 1 1
027 FF 1 1 1 1 1 1 1 1
028 FF 1 1 1 1 1 1 1 1
029 FF 1 1 1 1 1 1 1 1
02A FF 1 1 1 1 1 1 1 1
02B FF 1 1 1 1 1 1 1 1
02C 5F 0 1 0 1 1 1 1 1
02D 5F 0 1 0 1 1 1 1 1
02E 5F 0 1 0 1 1 1 1 1
02F 5F 0 1 0 1 1 1 1 1
030 FF 1 1 1 1 1 1 1 1
031 FF 1 1 1 1 1 1 1 1
032 FF 1 1 1 1 1 1 1 1
033 FF 1 1 1 1 1 1 1 1
034 FF 1 1 1 1 1 1 1 1
035 FF 1 1 1 1 1 1 1 1
036 FF 1 1 1 1 1 1 1 1
037 FF 1 1 1 1 1 1 1 1
038 FF 1 1 1 1 1 1 1 1
039 FF 1 1 1 1 1 1 1 1
03A FF 1 1 1 1 1 1 1 1
03B FF 1 1 1 1 1 1 1 1
03C FF 1 1 1 1 1 1 1 1
03D FF 1 1 1 1 1 1 1 1
03E FF 1 1 1 1 1 1 1 1
03F FF 1 1 1 1 1 1 1 1
040 6F 0 1 1 0 1 1 1 1
041 6F 0 1 1 0 1 1 1 1
042 77 0 1 1 1 0 1 1 1
043 77 0 1 1 1 0 1 1 1
044 7B 0 1 1 1 1 0 1 1
045 7B 0 1 1 1 1 0 1 1
046 7D 0 1 1 1 1 1 0 1
047 7D 0 1 1 1 1 1 0 1
048 FF 1 1 1 1 1 1 1 1
049 FF 1 1 1 1 1 1 1 1
04A FF 1 1 1 1 1 1 1 1
04B FF 1 1 1 1 1 1 1 1
04C FF 1 1 1 1 1 1 1 1
04D FF 1 1 1 1 1 1 1 1
04E FF 1 1 1 1 1 1 1 1
04F FF 1 1 1 1 1 1 1 1
050 FF 1 1 1 1 1 1 1 1
051 FF 1 1 1 1 1 1 1 1
052 FF 1 1 1 1 1 1 1 1
053 FF 1 1 1 1 1 1 1 1
054 FF 1 1 1 1 1 1 1 1
055 FF 1 1 1 1 1 1 1 1
056 FF 1 1 1 1 1 1 1 1
057 FF 1 1 1 1 1 1 1 1
058 FF 1 1 1 1 1 1 1 1
059 FF 1 1 1 1 1 1 1 1
05A FF 1 1 1 1 1 1 1 1
05B FF 1 1 1 1 1 1 1 1
05C FF 1 1 1 1 1 1 1 1
05D FF 1 1 1 1 1 1 1 1
05E FF 1 1 1 1 1 1 1 1
05F FF 1 1 1 1 1 1 1 1
060 FF 1 1 1 1 1 1 1 1
061 FF 1 1 1 1 1 1 1 1
062 FF 1 1 1 1 1 1 1 1
063 FF 1 1 1 1 1 1 1 1
064 FF 1 1 1 1 1 1 1 1
065 FF 1 1 1 1 1 1 1 1
066 FF 1 1 1 1 1 1 1 1
067 FF 1 1 1 1 1 1 1 1
068 5F 0 1 0 1 1 1 1 1
069 5F 0 1 0 1 1 1 1 1
06A 5F 0 1 0 1 1 1 1 1
06B 5F 0 1 0 1 1 1 1 1
06C 5F 0 1 0 1 1 1 1 1
06D 5F 0 1 0 1 1 1 1 1
06E FF 1 1 1 1 1 1 1 1
06F 7E 0 1 1 1 1 1 1 0
070 FF 1 1 1 1 1 1 1 1
071 FF 1 1 1 1 1 1 1 1
072 FF 1 1 1 1 1 1 1 1
073 FF 1 1 1 1 1 1 1 1
074 FF 1 1 1 1 1 1 1 1
075 FF 1 1 1 1 1 1 1 1
076 FF 1 1 1 1 1 1 1 1
077 FF 1 1 1 1 1 1 1 1
078 FF 1 1 1 1 1 1 1 1
079 FF 1 1 1 1 1 1 1 1
07A FF 1 1 1 1 1 1 1 1
07B FF 1 1 1 1 1 1 1 1
07C FF 1 1 1 1 1 1 1 1
07D FF 1 1 1 1 1 1 1 1
07E FF 1 1 1 1 1 1 1 1
07F FF 1 1 1 1 1 1 1 1
080 77 0 1 1 1 0 1 1 1
081 77 0 1 1 1 0 1 1 1
082 7B 0 1 1 1 1 0 1 1
083 7B 0 1 1 1 1 0 1 1
084 7D 0 1 1 1 1 1 0 1
085 7D 0 1 1 1 1 1 0 1
086 7E 0 1 1 1 1 1 1 0
087 7E 0 1 1 1 1 1 1 0
088 FF 1 1 1 1 1 1 1 1
089 FF 1 1 1 1 1 1 1 1
08A FF 1 1 1 1 1 1 1 1
08B FF 1 1 1 1 1 1 1 1
08C FF 1 1 1 1 1 1 1 1
08D FF 1 1 1 1 1 1 1 1
08E FF 1 1 1 1 1 1 1 1
08F FF 1 1 1 1 1 1 1 1
090 FF 1 1 1 1 1 1 1 1
091 FF 1 1 1 1 1 1 1 1
092 FF 1 1 1 1 1 1 1 1
093 FF 1 1 1 1 1 1 1 1
094 FF 1 1 1 1 1 1 1 1
095 FF 1 1 1 1 1 1 1 1
096 FF 1 1 1 1 1 1 1 1
097 FF 1 1 1 1 1 1 1 1
098 FF 1 1 1 1 1 1 1 1
099 FF 1 1 1 1 1 1 1 1
09A FF 1 1 1 1 1 1 1 1
09B FF 1 1 1 1 1 1 1 1
09C FF 1 1 1 1 1 1 1 1
09D FF 1 1 1 1 1 1 1 1
09E FF 1 1 1 1 1 1 1 1
09F FF 1 1 1 1 1 1 1 1
0A0 FF 1 1 1 1 1 1 1 1
0A1 FF 1 1 1 1 1 1 1 1
0A2 FF 1 1 1 1 1 1 1 1
0A3 FF 1 1 1 1 1 1 1 1
0A4 FF 1 1 1 1 1 1 1 1
0A5 FF 1 1 1 1 1 1 1 1
0A6 FF 1 1 1 1 1 1 1 1
0A7 FF 1 1 1 1 1 1 1 1
0A8 FF 1 1 1 1 1 1 1 1
0A9 FF 1 1 1 1 1 1 1 1
0AA FF 1 1 1 1 1 1 1 1
0AB FF 1 1 1 1 1 1 1 1
0AC FF 1 1 1 1 1 1 1 1
0AD FF 1 1 1 1 1 1 1 1
0AE FF 1 1 1 1 1 1 1 1
0AF FF 1 1 1 1 1 1 1 1
0B0 FF 1 1 1 1 1 1 1 1
0B1 FF 1 1 1 1 1 1 1 1
0B2 FF 1 1 1 1 1 1 1 1
0B3 FF 1 1 1 1 1 1 1 1
0B4 FF 1 1 1 1 1 1 1 1
0B5 FF 1 1 1 1 1 1 1 1
0B6 FF 1 1 1 1 1 1 1 1
0B7 FF 1 1 1 1 1 1 1 1
0B8 5F 0 1 0 1 1 1 1 1
0B9 5F 0 1 0 1 1 1 1 1
0BA 5F 0 1 0 1 1 1 1 1
0BB 5F 0 1 0 1 1 1 1 1
0BC FF 1 1 1 1 1 1 1 1
0BD FF 1 1 1 1 1 1 1 1
0BE 6F 0 1 1 0 1 1 1 1
0BF 6F 0 1 1 0 1 1 1 1
0C0 5F 0 1 0 1 1 1 1 1
0C1 5F 0 1 0 1 1 1 1 1
0C2 5F 0 1 0 1 1 1 1 1
0C3 5F 0 1 0 1 1 1 1 1
0C4 5F 0 1 0 1 1 1 1 1
0C5 5F 0 1 0 1 1 1 1 1
0C6 5F 0 1 0 1 1 1 1 1
0C7 5F 0 1 0 1 1 1 1 1
0C8 6F 0 1 1 0 1 1 1 1
0C9 6F 0 1 1 0 1 1 1 1
0CA 6F 0 1 1 0 1 1 1 1
0CB 6F 0 1 1 0 1 1 1 1
0CC 6F 0 1 1 0 1 1 1 1
0CD 6F 0 1 1 0 1 1 1 1
0CE 6F 0 1 1 0 1 1 1 1
0CF 6F 0 1 1 0 1 1 1 1
0D0 77 0 1 1 1 0 1 1 1
0D1 77 0 1 1 1 0 1 1 1
0D2 7B 0 1 1 1 1 0 1 1
0D3 7B 0 1 1 1 1 0 1 1
0D4 7D 0 1 1 1 1 1 0 1
0D5 7D 0 1 1 1 1 1 0 1
0D6 FF 1 1 1 1 1 1 1 1
0D7 FF 1 1 1 1 1 1 1 1
0D8 FF 1 1 1 1 1 1 1 1
0D9 FF 1 1 1 1 1 1 1 1
0DA FF 1 1 1 1 1 1 1 1
0DB FF 1 1 1 1 1 1 1 1
0DC FF 1 1 1 1 1 1 1 1
0DD FF 1 1 1 1 1 1 1 1
0DE FF 1 1 1 1 1 1 1 1
0DF FF 1 1 1 1 1 1 1 1
0E0 FF 1 1 1 1 1 1 1 1
0E1 FF 1 1 1 1 1 1 1 1
0E2 FF 1 1 1 1 1 1 1 1
0E3 FF 1 1 1 1 1 1 1 1
0E4 FF 1 1 1 1 1 1 1 1
0E5 FF 1 1 1 1 1 1 1 1
0E6 FF 1 1 1 1 1 1 1 1
0E7 FF 1 1 1 1 1 1 1 1
0E8 FF 1 1 1 1 1 1 1 1
0E9 FF 1 1 1 1 1 1 1 1
0EA FF 1 1 1 1 1 1 1 1
0EB FF 1 1 1 1 1 1 1 1
0EC FF 1 1 1 1 1 1 1 1
0ED FF 1 1 1 1 1 1 1 1
0EE FF 1 1 1 1 1 1 1 1
0EF FF 1 1 1 1 1 1 1 1
0F0 FF 1 1 1 1 1 1 1 1
0F1 FF 1 1 1 1 1 1 1 1
0F2 FF 1 1 1 1 1 1 1 1
0F3 FF 1 1 1 1 1 1 1 1
0F4 FF 1 1 1 1 1 1 1 1
0F5 FF 1 1 1 1 1 1 1 1
0F6 FF 1 1 1 1 1 1 1 1
0F7 FF 1 1 1 1 1 1 1 1
0F8 FF 1 1 1 1 1 1 1 1
0F9 FF 1 1 1 1 1 1 1 1
0FA FF 1 1 1 1 1 1 1 1
0FB FF 1 1 1 1 1 1 1 1
0FC FF 1 1 1 1 1 1 1 1
0FD FF 1 1 1 1 1 1 1 1
0FE 7E 0 1 1 1 1 1 1 0
0FF 7E 0 1 1 1 1 1 1 0
100 00 0 0 0 0 0 0 0 0
101 00 0 0 0 0 0 0 0 0
102 00 0 0 0 0 0 0 0 0
103 00 0 0 0 0 0 0 0 0
104 00 0 0 0 0 0 0 0 0
105 00 0 0 0 0 0 0 0 0
106 00 0 0 0 0 0 0 0 0
107 00 0 0 0 0 0 0 0 0
108 00 0 0 0 0 0 0 0 0
109 00 0 0 0 0 0 0 0 0
10A 00 0 0 0 0 0 0 0 0
10B 00 0 0 0 0 0 0 0 0
10C 00 0 0 0 0 0 0 0 0
10D 00 0 0 0 0 0 0 0 0
10E 00 0 0 0 0 0 0 0 0
10F 00 0 0 0 0 0 0 0 0
110 00 0 0 0 0 0 0 0 0
111 00 0 0 0 0 0 0 0 0
112 00 0 0 0 0 0 0 0 0
113 00 0 0 0 0 0 0 0 0
114 00 0 0 0 0 0 0 0 0
115 00 0 0 0 0 0 0 0 0
116 00 0 0 0 0 0 0 0 0
117 00 0 0 0 0 0 0 0 0
118 00 0 0 0 0 0 0 0 0
119 00 0 0 0 0 0 0 0 0
11A 00 0 0 0 0 0 0 0 0
11B 00 0 0 0 0 0 0 0 0
11C 00 0 0 0 0 0 0 0 0
11D 00 0 0 0 0 0 0 0 0
11E 00 0 0 0 0 0 0 0 0
11F 00 0 0 0 0 0 0 0 0
120 00 0 0 0 0 0 0 0 0
121 00 0 0 0 0 0 0 0 0
122 00 0 0 0 0 0 0 0 0
123 00 0 0 0 0 0 0 0 0
124 00 0 0 0 0 0 0 0 0
125 00 0 0 0 0 0 0 0 0
126 00 0 0 0 0 0 0 0 0
127 00 0 0 0 0 0 0 0 0
128 00 0 0 0 0 0 0 0 0
129 00 0 0 0 0 0 0 0 0
12A 00 0 0 0 0 0 0 0 0
12B 00 0 0 0 0 0 0 0 0
12C 00 0 0 0 0 0 0 0 0
12D 00 0 0 0 0 0 0 0 0
12E 00 0 0 0 0 0 0 0 0
12F 00 0 0 0 0 0 0 0 0
130 00 0 0 0 0 0 0 0 0
131 00 0 0 0 0 0 0 0 0
132 00 0 0 0 0 0 0 0 0
133 00 0 0 0 0 0 0 0 0
134 00 0 0 0 0 0 0 0 0
135 00 0 0 0 0 0 0 0 0
136 00 0 0 0 0 0 0 0 0
137 00 0 0 0 0 0 0 0 0
138 00 0 0 0 0 0 0 0 0
139 00 0 0 0 0 0 0 0 0
13A 00 0 0 0 0 0 0 0 0
13B 00 0 0 0 0 0 0 0 0
13C 00 0 0 0 0 0 0 0 0
13D 00 0 0 0 0 0 0 0 0
13E 00 0 0 0 0 0 0 0 0
13F 00 0 0 0 0 0 0 0 0
140 00 0 0 0 0 0 0 0 0
141 00 0 0 0 0 0 0 0 0
142 00 0 0 0 0 0 0 0 0
143 00 0 0 0 0 0 0 0 0
144 00 0 0 0 0 0 0 0 0
145 00 0 0 0 0 0 0 0 0
146 00 0 0 0 0 0 0 0 0
147 00 0 0 0 0 0 0 0 0
148 00 0 0 0 0 0 0 0 0
149 00 0 0 0 0 0 0 0 0
14A 00 0 0 0 0 0 0 0 0
14B 00 0 0 0 0 0 0 0 0
14C 00 0 0 0 0 0 0 0 0
14D 00 0 0 0 0 0 0 0 0
14E 00 0 0 0 0 0 0 0 0
14F 00 0 0 0 0 0 0 0 0
150 00 0 0 0 0 0 0 0 0
151 00 0 0 0 0 0 0 0 0
152 00 0 0 0 0 0 0 0 0
153 00 0 0 0 0 0 0 0 0
154 00 0 0 0 0 0 0 0 0
155 00 0 0 0 0 0 0 0 0
156 00 0 0 0 0 0 0 0 0
157 00 0 0 0 0 0 0 0 0
158 00 0 0 0 0 0 0 0 0
159 00 0 0 0 0 0 0 0 0
15A 00 0 0 0 0 0 0 0 0
15B 00 0 0 0 0 0 0 0 0
15C 00 0 0 0 0 0 0 0 0
15D 00 0 0 0 0 0 0 0 0
15E 00 0 0 0 0 0 0 0 0
15F 00 0 0 0 0 0 0 0 0
160 00 0 0 0 0 0 0 0 0
161 00 0 0 0 0 0 0 0 0
162 00 0 0 0 0 0 0 0 0
163 00 0 0 0 0 0 0 0 0
164 00 0 0 0 0 0 0 0 0
165 00 0 0 0 0 0 0 0 0
166 00 0 0 0 0 0 0 0 0
167 00 0 0 0 0 0 0 0 0
168 00 0 0 0 0 0 0 0 0
169 00 0 0 0 0 0 0 0 0
16A 00 0 0 0 0 0 0 0 0
16B 00 0 0 0 0 0 0 0 0
16C 00 0 0 0 0 0 0 0 0
16D 00 0 0 0 0 0 0 0 0
16E 00 0 0 0 0 0 0 0 0
16F 00 0 0 0 0 0 0 0 0
170 00 0 0 0 0 0 0 0 0
171 00 0 0 0 0 0 0 0 0
172 00 0 0 0 0 0 0 0 0
173 00 0 0 0 0 0 0 0 0
174 00 0 0 0 0 0 0 0 0
175 00 0 0 0 0 0 0 0 0
176 00 0 0 0 0 0 0 0 0
177 00 0 0 0 0 0 0 0 0
178 00 0 0 0 0 0 0 0 0
179 00 0 0 0 0 0 0 0 0
17A 00 0 0 0 0 0 0 0 0
17B 00 0 0 0 0 0 0 0 0
17C 00 0 0 0 0 0 0 0 0
17D 00 0 0 0 0 0 0 0 0
17E 00 0 0 0 0 0 0 0 0
17F 00 0 0 0 0 0 0 0 0
180 00 0 0 0 0 0 0 0 0
181 00 0 0 0 0 0 0 0 0
182 00 0 0 0 0 0 0 0 0
183 00 0 0 0 0 0 0 0 0
184 00 0 0 0 0 0 0 0 0
185 00 0 0 0 0 0 0 0 0
186 00 0 0 0 0 0 0 0 0
187 00 0 0 0 0 0 0 0 0
188 00 0 0 0 0 0 0 0 0
189 00 0 0 0 0 0 0 0 0
18A 00 0 0 0 0 0 0 0 0
18B 00 0 0 0 0 0 0 0 0
18C 00 0 0 0 0 0 0 0 0
18D 00 0 0 0 0 0 0 0 0
18E 00 0 0 0 0 0 0 0 0
18F 00 0 0 0 0 0 0 0 0
190 00 0 0 0 0 0 0 0 0
191 00 0 0 0 0 0 0 0 0
192 00 0 0 0 0 0 0 0 0
193 00 0 0 0 0 0 0 0 0
194 00 0 0 0 0 0 0 0 0
195 00 0 0 0 0 0 0 0 0
196 00 0 0 0 0 0 0 0 0
197 00 0 0 0 0 0 0 0 0
198 00 0 0 0 0 0 0 0 0
199 00 0 0 0 0 0 0 0 0
19A 00 0 0 0 0 0 0 0 0
19B 00 0 0 0 0 0 0 0 0
19C 00 0 0 0 0 0 0 0 0
19D 00 0 0 0 0 0 0 0 0
19E 00 0 0 0 0 0 0 0 0
19F 00 0 0 0 0 0 0 0 0
1A0 00 0 0 0 0 0 0 0 0
1A1 00 0 0 0 0 0 0 0 0
1A2 00 0 0 0 0 0 0 0 0
1A3 00 0 0 0 0 0 0 0 0
1A4 00 0 0 0 0 0 0 0 0
1A5 00 0 0 0 0 0 0 0 0
1A6 00 0 0 0 0 0 0 0 0
1A7 00 0 0 0 0 0 0 0 0
1A8 00 0 0 0 0 0 0 0 0
1A9 00 0 0 0 0 0 0 0 0
1AA 00 0 0 0 0 0 0 0 0
1AB 00 0 0 0 0 0 0 0 0
1AC 00 0 0 0 0 0 0 0 0
1AD 00 0 0 0 0 0 0 0 0
1AE 00 0 0 0 0 0 0 0 0
1AF 00 0 0 0 0 0 0 0 0
1B0 00 0 0 0 0 0 0 0 0
1B1 00 0 0 0 0 0 0 0 0
1B2 00 0 0 0 0 0 0 0 0
1B3 00 0 0 0 0 0 0 0 0
1B4 00 0 0 0 0 0 0 0 0
1B5 00 0 0 0 0 0 0 0 0
1B6 00 0 0 0 0 0 0 0 0
1B7 00 0 0 0 0 0 0 0 0
1B8 00 0 0 0 0 0 0 0 0
1B9 00 0 0 0 0 0 0 0 0
1BA 00 0 0 0 0 0 0 0 0
1BB 00 0 0 0 0 0 0 0 0
1BC 00 0 0 0 0 0 0 0 0
1BD 00 0 0 0 0 0 0 0 0
1BE 00 0 0 0 0 0 0 0 0
1BF 00 0 0 0 0 0 0 0 0
1C0 00 0 0 0 0 0 0 0 0
1C1 00 0 0 0 0 0 0 0 0
1C2 00 0 0 0 0 0 0 0 0
1C3 00 0 0 0 0 0 0 0 0
1C4 00 0 0 0 0 0 0 0 0
1C5 00 0 0 0 0 0 0 0 0
1C6 00 0 0 0 0 0 0 0 0
1C7 00 0 0 0 0 0 0 0 0
1C8 00 0 0 0 0 0 0 0 0
1C9 00 0 0 0 0 0 0 0 0
1CA 00 0 0 0 0 0 0 0 0
1CB 00 0 0 0 0 0 0 0 0
1CC 00 0 0 0 0 0 0 0 0
1CD 00 0 0 0 0 0 0 0 0
1CE 00 0 0 0 0 0 0 0 0
1CF 00 0 0 0 0 0 0 0 0
1D0 00 0 0 0 0 0 0 0 0
1D1 00 0 0 0 0 0 0 0 0
1D2 00 0 0 0 0 0 0 0 0
1D3 00 0 0 0 0 0 0 0 0
1D4 00 0 0 0 0 0 0 0 0
1D5 00 0 0 0 0 0 0 0 0
1D6 00 0 0 0 0 0 0 0 0
1D7 00 0 0 0 0 0 0 0 0
1D8 00 0 0 0 0 0 0 0 0
1D9 00 0 0 0 0 0 0 0 0
1DA 00 0 0 0 0 0 0 0 0
1DB 00 0 0 0 0 0 0 0 0
1DC 00 0 0 0 0 0 0 0 0
1DD 00 0 0 0 0 0 0 0 0
1DE 00 0 0 0 0 0 0 0 0
1DF 00 0 0 0 0 0 0 0 0
1E0 00 0 0 0 0 0 0 0 0
1E1 00 0 0 0 0 0 0 0 0
1E2 00 0 0 0 0 0 0 0 0
1E3 00 0 0 0 0 0 0 0 0
1E4 00 0 0 0 0 0 0 0 0
1E5 00 0 0 0 0 0 0 0 0
1E6 00 0 0 0 0 0 0 0 0
1E7 00 0 0 0 0 0 0 0 0
1E8 00 0 0 0 0 0 0 0 0
1E9 00 0 0 0 0 0 0 0 0
1EA 00 0 0 0 0 0 0 0 0
1EB 00 0 0 0 0 0 0 0 0
1EC 00 0 0 0 0 0 0 0 0
1ED 00 0 0 0 0 0 0 0 0
1EE 00 0 0 0 0 0 0 0 0
